Analysts recommendations
Analisys Firm | Analyst | Recommendation | Target Price | Date |
---|---|---|---|---|
Alantra Equities | Alvaro Lenze | Buy | 25.60€ | 28/11/2022 |
Banco Sabadell | Ignacio Romero | Buy | 26.10€ | 26/09/2022 |
Barclays | Pallav Mittal | Overweight | 29.00€ | 09/01/2023 |
Bestinver Securities | Beatriz Rodriguez | Buy | 25.00€ | 29/12/2022 |
CaixaBank BPI | Filipe Martins Leite | Buy | 27.20€ | 23/01/2023 |
Exane BNP Paribas | Francisco Ruiz | Outperform | 27.00€ | 23/01/2023 |
Grupo Santander | Joao Safara Silva |
Outperform | 29.10€ | 18/01/2023 |
GVC Gaesco | Jaime Pallarés | Buy | 26.00€ | 13/12/2022 |
Intermoney Valores | Equipo de análisis |
Buy | 24.50€ | 21/10/2022 |
JB Capital Markets |
Miguel González Toquero | Buy |
26.50€ | 12/12/2022 |
Kepler Cheuvreux | Pablo CuadradoBuy | Buy | 26.00€ | 07/11/2022 |
Oddo BHF | Juan Ros Padilla | Outperform | 30.00€ | 24/01/2023 |
Renta4 | César Sanchez-Grande | Outperform | 30.20€ | 14/12/2022 |
Société Générale | Patrick Jousseaume | Buy | 23.00€ | 26/09/2022 |
Source: Bloomberg and Logista
Updated information: 24/01/2023