Analysts recommendations
Analisys Firm |
Recommendation |
Target Price |
Date |
---|---|---|---|
JB Capital Markets |
Buy |
€23.00 | 10/02/2021 |
Société Générale | Buy | €24.00 | 09/02/2021 |
Grupo Santander | Buy | €25.80 | 09/02/2021 |
Kepler Cheuvreux | Buy | €23.20 | 29/10/2020 |
Intermoney Valores | Buy | €24.50 | 08/02/2021 |
Alantra Equities | Strong Buy | €22.50 | 01/03/2021 |
Exane BNP Paribas | Outperform | €23.00 | 23/02/2021 |
Banco Sabadell | Buy | €24.23 | 23/12/2020 |
CaixaBank BPI | Buy | €23.50 | 30/10/2020 |
Fidentiis | Buy | €18.5 - €19.0 | 02/12/2020 |
Renta4 | Outperform | €26.20 | 24/02/2021 |
Source: Bloomberg and Logista
Updated information: 01/03/2021
Analysts that cover Logista | |
Analysis Firm | Analyst |
---|---|
JB Capital Markets |
Miguel González Toquero |
Renta4 | César Sanchez-Grande |
Société Générale |
Patrick Jousseaume |
Grupo Santander |
Joao Safara Silva |
Kepler Cheuvreux |
Pablo Cuadrado |
Intermoney Valores |
Juan Ros Padilla |
Alantra Equities |
Alvaro Lenze |
Exane BNP Paribas |
Francisco Ruiz |
Banco Sabadell | Ignacio Romero |
CaixaBank BPI | Pedro Alves |
Fidentiis | Carlos Ais |
Goldman Sachs | Milou Beunk |