Investor area
Analysts recommendations
Analisys Firm | Analyst | Recommendation | Target Price | Date |
---|---|---|---|---|
Alantra Equities | Alvaro Lenze | Neutral | 27.10€ | 04/08/2023 |
Banco Sabadell | Ignacio Romero | Buy | 28.14€ | 04/08/2023 |
Barclays | Pallav Mittal | Overweight | 31.00€ | 21/07/2023 |
Bestinver Securities | Beatriz Rodriguez | Buy | 28.90€ | 01/09/2023 |
CaixaBank BPI | Filipe Martins Leite | Buy | 27.80€ | 22/09/2023 |
Exane BNP Paribas | Francisco Ruiz | Outperform | 27.50€ | 19/04/2023 |
Grupo Santander | Joao Safara Silva |
Outperform | 33.00€ | 04/08/2023 |
GVC Gaesco | Jaime Pallarés | Buy | 30.40€ | 04/08/2023 |
JB Capital Markets |
Miguel González Toquero | Buy |
29.50€ | 24/07/2023 |
Kepler Cheuvreux | Pablo Cuadrado | Buy | 28.50€ | 21/07/2023 |
Oddo BHF | Juan Ros Padilla | Outperform | 31.70€ | 20/07/2023 |
Renta4 | César Sanchez-Grande | Outperform | 31.20€ | 21/07/2023 |
Société Générale | Patrick Jousseaume | Buy | 29.00€ | 24/07/2023 |
Source: Bloomberg and Logista
Updated information: 22/09/2023