Investor area
Analysts recommendations
Analisys Firm | Analyst | Recommendation | Target Price | Date |
---|---|---|---|---|
Alantra Equities | Álvaro Lenze | Neutral | 30.90€ | 11/07/2024 |
Banco Sabadell | Ignacio Romero | Overweight | 32.59€ | 11/06/2024 |
Bankinter | Jorge Pradilla | Buy | 30.10€ | 05/08/2024 |
Barclays | Pallav Mittal | Overweight | 35.00€ | 11/15/2024 |
Bernstein | Philippe Lorrain | Outperform | 33.00€ | 11/08/2024 |
Bestinver Securities | Beatriz Rodríguez | Buy | 31.60€ | 11/25/2024 |
CaixaBank BPI | Andrea Fernández Sanz | Buy | 30.30€ | 11/15/2024 |
Exane BNP Paribas | Francisco Ruiz | Outperform | 33.00€ | 11/26/2024 |
Grupo Santander | Joao Safara Silva |
Outperform | 35.80€ | 11/11/2024 |
GVC Gaesco | Rafael Fernández de Heredia | Buy | 32.20€ | 11/06/2024 |
JB Capital Markets |
Enrique Parrondo | Buy |
34.80€ | 11/21/2024 |
Kepler Cheuvreux | Pablo Cuadrado | Hold | 29.60€ | 11/07/2024 |
Oddo BHF | Juan Ros Padilla | Outperform | 31.70€ | 11/07/2024 |
Renta4 | César Sanchez-Grande | Outperform | 30.70€ | 11/06/2024 |
Source: Bloomberg and Logista
Updated information: 12/02/2024
Legal note: Logista is covered by the analyst firms included in this list. The information contained in this list has been provided by the analysts directly or by Bloomberg and may be subject to change. The recommendations and target prices are data of the analysts and do not represent opinions, estimates or forecasts made by Logista or its management. Logista is not responsible for the recommendations made by the analysts. This information is outside the scope of the information required by the CNMV. It is provided by Logista for purely informative purposes, and its publication does not imply any type of endorsement or ratification of any type of recommendation, prediction or opinion of the analysts by Logista.